Ranging is an combat stat good stat to use in members world to pk....
how u train the best?
Non - Member
First Start training At an Pub Til about 25 ranged orso
Then Go start training at Red spiders ( under varrock ) Till like 40
Then u Can start training mossies
Member
First Start training At an Pub Till about 25 ranged orso
Then Go start training at Red spiders ( under varrock ) Till like 40
Then u Can start training mossies Till like 50-55
Then u can start ranging Lessers Till ur 65
Then Go to Blue dragons/Hellhounds/Black Demons/Greaters etc.. these are good to train with
Armor
lvl 1. Plain leather armors.
lvl 1. Hard leather body. ( lvl 10 defence needed )
lvl 20. Studded leather body. ( 20 defence needed )
lvl 20. Studded leather chaps.
lvl 20. Coif.
lvl 40. Ranger boots. ( member )
lvl 40. Robin hood hat. ( member )
lvl 40. Green dragonhide vambraces.
lvl 40. Green dragonhide chaps.
lvl 40. Green dragonhide body. ( with 40 defence )
lvl 50. Blue dragonhide vambraces. ( member )
lvl 50. Blue dragonhide chaps. ( member )
lvl 50. Blue dragonhide body. ( with 40 defence , member )
lvl 60. Red dragonhide vambraces. ( member )
lvl 60. Red dragonhide chaps. ( member )
lvl 60. Red dragonhide body. ( with 40 defence , member )
lvl 70. Black dragonhide vambraces. ( member )
lvl 70. Black dragonhide chaps. ( member )
lvl 70. Black dragonhide body. ( with 40 defence , member )
Bows
lvl 1. Crossbow , ammo : crossbow bolts
lvl 1. Standart Shortbow , ammo : Bronze and Iron arrows
lvl 5. Oak Bows , ammo : Bronze , Iron and Steel arrows
lvl 20. Willow Bows , ammo : Bronze , Iron , Steel and Mithril arrows ( member )
lvl 30. Maple Bows , ammo : Bronze , Iron , Steel , Mithril and Adamant arrows ( member )
lvl 40. Yew Bows , ammo : Bronze , Iron , Steel , Mithril , Adamant and Rune arrows ( member )
lvl 50. Magic Bows , ammo : Bronze , Iron , Steel , Mithril , Adamant and Rune arrows ( member )
lvl 70. Crystal bows , ammo : None
Thrown
lvl 1. Bronze and iron Throwing knives.
lvl 5. Steel Throwing knives.
lvl 10. Black Throwing knives.
lvl 20. Mithril Throwing knives.
lvl 30. Adamant Throwing knives.
lvl 40. Rune Throwing knives.
Credits: anarchy540
Ranged damage table:
| Lvl | Bronze | Iron | Steel | Mith | Addy | Rune |
| 1 | 1 | 1 | - | - | - | - |
| 2 | 1 | 1 | - | - | - | - |
| 3 | 1 | 2 | - | - | - | - |
| 4 | 2 | 2 | - | - | - | - |
| 5 | 2 | 2 | 2 | - | - | - |
| 6 | 2 | 2 | 2 | - | - | - |
| 7 | 2 | 2 | 2 | - | - | - |
| 8 | 2 | 2 | 2 | - | - | - |
| 9 | 2 | 2 | 2 | - | - | - |
| 10 | 2 | 2 | 3 | - | - | - |
| 11 | 2 | 2 | 3 | - | - | - |
| 12 | 2 | 3 | 3 | - | - | - |
| 13 | 3 | 3 | 3 | - | - | - |
| 14 | 3 | 3 | 3 | - | - | - |
| 15 | 3 | 3 | 3 | 3 | - | - |
| 16 | 3 | 3 | 3 | 3 | - | - |
| 17 | 3 | 3 | 3 | 4 | - | - |
| 18 | 3 | 3 | 4 | 4 | - | - |
| 19 | 3 | 3 | 4 | 4 | - | - |
| 20 | 3 | 3 | 4 | 4 | - | - |
| 21 | 3 | 4 | 4 | 4 | - | - |
| 22 | 4 | 4 | 4 | 4 | - | - |
| 23 | 4 | 4 | 4 | 4 | - | - |
| 24 | 4 | 4 | 4 | 5 | - | - |
| 25 | 4 | 4 | 4 | 5 | 5 | - |
| 26 | 4 | 4 | 5 | 5 | 6 | - |
| 27 | 4 | 4 | 5 | 5 | 6 | - |
| 28 | 4 | 4 | 5 | 5 | 6 | - |
| 29 | 4 | 4 | 5 | 5 | 6 | - |
| 30 | 4 | 5 | 5 | 5 | 6 | - |
| 31 | 5 | 5 | 5 | 6 | 6 | - |
| 32 | 5 | 5 | 5 | 6 | 6 | - |
| 33 | 5 | 5 | 6 | 6 | 7 | - |
| 34 | 5 | 5 | 6 | 6 | 7 | - |
| 35 | 5 | 5 | 6 | 6 | 7 | 8 |
| 36 | 5 | 5 | 6 | 6 | 7 | 9 |
| 37 | 5 | 5 | 6 | 6 | 7 | 9 |
| 39 | 5 | 5 | 6 | 7 | 7 | 9 |
| 40 | 6 | 6 | 6 | 7 | 8 | 9 |
| 41 | 6 | 6 | 6 | 7 | 8 | 9 |
| 42 | 6 | 6 | 7 | 7 | 8 | 10 |
| 43 | 6 | 6 | 7 | 7 | 8 | 10 |
| 44 | 6 | 6 | 7 | 7 | 8 | 10 |
| 45 | 6 | 6 | 7 | 7 | 8 | 10 |
| 46 | 6 | 6 | 7 | 7 | 8 | 10 |
| 47 | 6 | 6 | 7 | 8 | 9 | 10 |
| 48 | 6 | 7 | 7 | 8 | 9 | 11 |
| 49 | 7 | 7 | 7 | 8 | 9 | 11 |
| 50 | 7 | 7 | 7 | 8 | 9 | 11 |
| 51 | 7 | 7 | 7 | 8 | 9 | 11 |
| 52 | 7 | 7 | 7 | 8 | 9 | 11 |
| 53 | 7 | 7 | 7 | 8 | 9 | 11 |
| 54 | 7 | 7 | 8 | 9 | 10 | 12 |
| 55 | 7 | 7 | 8 | 9 | 10 | 12 |
| 56 | 7 | 7 | 8 | 9 | 10 | 12 |
| 57 | 8 | 8 | 8 | 9 | 10 | 12 |
| 58 | 8 | 8 | 9 | 9 | 10 | 12 |
| 59 | 8 | 8 | 9 | 9 | 10 | 12 |
| 60 | 8 | 8 | 9 | 9 | 10 | 13 |
| 61 | 8 | 8 | 9 | 9 | 10 | 13 |
| 62 | 8 | 8 | 9 | 10 | 11 | 13 |
| 63 | 8 | 8 | 9 | 10 | 11 | 13 |
| 64 | 8 | 8 | 9 | 10 | 11 | 13 |
| 65 | 8 | 8 | 9 | 10 | 11 | 13 |
| 66 | 8 | 9 | 10 | 10 | 11 | 14 |
| 67 | 9 | 9 | 10 | 10 | 11 | 14 |
| 68 | 9 | 9 | 10 | 10 | 12 | 14 |
| 69 | 9 | 9 | 10 | 11 | 12 | 14 |
| 70 | 9 | 9 | 10 | 11 | 12 | 14 |
| 71 | 9 | 9 | 10 | 11 | 12 | 14 |
| 72 | 9 | 9 | 10 | 11 | 12 | 15 |
| 73 | 9 | 9 | 11 | 11 | 12 | 15 |
| 74 | 9 | 9 | 11 | 11 | 12 | 15 |
| 74 | 9 | 9 | 11 | 11 | 12 | 15 |
| 75 | 9 | 10 | 11 | 11 | 13 | 15 |
| 76 | 10 | 10 | 11 | 12 | 13 | 15 |
| 77 | 10 | 10 | 11 | 12 | 13 | 15 |
| 78 | 10 | 10 | 11 | 12 | 13 | 16 |
| 79 | 10 | 10 | 11 | 12 | 13 | 16 |
| 80 | 10 | 10 | 11 | 12 | 13 | 16 |
| 81 | 10 | 11 | 11 | 12 | 13 | 16 |
| 82 | 10 | 11 | 12 | 12 | 14 | 16 |
| 83 | 10 | 11 | 12 | 12 | 14 | 16 |
| 84 | 11 | 11 | 12 | 13 | 14 | 17 |
| 85 | 11 | 11 | 12 | 13 | 14 | 17 |
| 86 | 11 | 11 | 12 | 13 | 14 | 17 |
| 87 | 11 | 11 | 12 | 13 | 14 | 18 |
| 88 | 11 | 11 | 12 | 13 | 14 | 18 |
| 89 | 11 | 11 | 12 | 13 | 15 | 18 |
| 90 | 11 | 11 | 13 | 13 | 15 | 18 |
| 91 | 11 | 11 | 13 | 14 | 15 | 18 |
| 92 | 11 | 11 | 13 | 14 | 15 | 18 |
| 93 | 11 | 12 | 13 | 14 | 15 | 18 |
| 94 | 12 | 12 | 13 | 14 | 15 | 18 |
| 95 | 12 | 12 | 13 | 14 | 15 | 18 |
| 96 | 12 | 12 | 13 | 14 | 16 | 19 |
| 97 | 12 | 12 | 13 | 14 | 16 | 19 |
| 98 | 12 | 12 | 14 | 14 | 16 | 19 |
| 99 | 12 | 12 | 14 | 15 | 16 | 19 |
| Credits: Unknown (Known as ikbenjesse) |










